Return to the Prayer Vigil Communities List
Thank you for helping out your fellow communities by praying for the attendees of the weekend.
Community Name: Sago Palm Re-Entry Center
Weekend Description: Men's KERYX
Weekend Dates: 26-29 April 2018 (EDT:GMT-4)
Number of hours off GMT: -4.00
Available Prayer Vigil Times are shown in Cyan.
Prayer Vigil Signup Times | |||
---|---|---|---|
Sign-up | 26-Apr-2018 | Name | Location |
Sign-up | 26-Apr-2018 04:00 PM 26-Apr-2018 04:30 PM |
||
26-Apr-2018 04:00 PM 26-Apr-2018 04:30 PM |
Bobby Darigo | WPB, USA |
|
26-Apr-2018 04:30 PM 26-Apr-2018 05:00 PM |
Phillip Morrill | Laurens, SC, USA |
|
26-Apr-2018 04:30 PM 26-Apr-2018 05:00 PM |
Pastor Rodolfo Lorenzo | Hialeah Fl, US |
|
Sign-up | 26-Apr-2018 04:30 PM 26-Apr-2018 05:00 PM |
||
Sign-up | 26-Apr-2018 05:00 PM 26-Apr-2018 05:30 PM |
||
Sign-up | 26-Apr-2018 05:30 PM 26-Apr-2018 06:00 PM |
||
Sign-up | 26-Apr-2018 06:00 PM 26-Apr-2018 06:30 PM |
||
Sign-up | 26-Apr-2018 06:30 PM 26-Apr-2018 07:00 PM |
||
Sign-up | 26-Apr-2018 07:00 PM 26-Apr-2018 07:30 PM |
||
Sign-up | 26-Apr-2018 07:30 PM 26-Apr-2018 08:00 PM |
||
Sign-up | 26-Apr-2018 08:00 PM 26-Apr-2018 08:30 PM |
||
Sign-up | 26-Apr-2018 08:30 PM 26-Apr-2018 09:00 PM |
||
Sign-up | 26-Apr-2018 09:00 PM 26-Apr-2018 09:30 PM |
||
Sign-up | 26-Apr-2018 09:30 PM 26-Apr-2018 10:00 PM |
||
Sign-up | 26-Apr-2018 10:00 PM 26-Apr-2018 10:30 PM |
||
Sign-up | 26-Apr-2018 10:30 PM 26-Apr-2018 11:00 PM |
||
Sign-up | 26-Apr-2018 11:00 PM 26-Apr-2018 11:30 PM |
||
Sign-up | 26-Apr-2018 11:30 PM 27-Apr-2018 12:00 AM |
||
Sign-up | 27-Apr-2018 | Name | Location |
Sign-up | 27-Apr-2018 12:00 AM 27-Apr-2018 12:30 AM |
||
Sign-up | 27-Apr-2018 12:30 AM 27-Apr-2018 01:00 AM |
||
Sign-up | 27-Apr-2018 01:00 AM 27-Apr-2018 01:30 AM |
||
Sign-up | 27-Apr-2018 01:30 AM 27-Apr-2018 02:00 AM |
||
Sign-up | 27-Apr-2018 02:00 AM 27-Apr-2018 02:30 AM |
||
Sign-up | 27-Apr-2018 02:30 AM 27-Apr-2018 03:00 AM |
||
Sign-up | 27-Apr-2018 03:00 AM 27-Apr-2018 03:30 AM |
||
Sign-up | 27-Apr-2018 03:30 AM 27-Apr-2018 04:00 AM |
||
Sign-up | 27-Apr-2018 04:00 AM 27-Apr-2018 04:30 AM |
||
Sign-up | 27-Apr-2018 04:30 AM 27-Apr-2018 05:00 AM |
||
Sign-up | 27-Apr-2018 05:00 AM 27-Apr-2018 05:30 AM |
||
Sign-up | 27-Apr-2018 05:30 AM 27-Apr-2018 06:00 AM |
||
Sign-up | 27-Apr-2018 06:00 AM 27-Apr-2018 06:30 AM |
||
Sign-up | 27-Apr-2018 06:30 AM 27-Apr-2018 07:00 AM |
||
Sign-up | 27-Apr-2018 07:00 AM 27-Apr-2018 07:30 AM |
||
Sign-up | 27-Apr-2018 07:30 AM 27-Apr-2018 08:00 AM |
||
27-Apr-2018 07:30 AM 27-Apr-2018 08:00 AM |
Diane (Harrington) Hagadorn | Boynton Beach, FL, USA |
|
Sign-up | 27-Apr-2018 08:00 AM 27-Apr-2018 08:30 AM |
||
27-Apr-2018 08:00 AM 27-Apr-2018 08:30 AM |
Phillip Morrill | Laurens, SC, USA |
|
Sign-up | 27-Apr-2018 08:30 AM 27-Apr-2018 09:00 AM |
||
27-Apr-2018 08:30 AM 27-Apr-2018 09:00 AM |
Lois McClendon | Woodlands, Tx, USA |
|
Sign-up | 27-Apr-2018 09:00 AM 27-Apr-2018 09:30 AM |
||
Sign-up | 27-Apr-2018 09:30 AM 27-Apr-2018 10:00 AM |
||
Sign-up | 27-Apr-2018 10:00 AM 27-Apr-2018 10:30 AM |
||
Sign-up | 27-Apr-2018 10:30 AM 27-Apr-2018 11:00 AM |
||
Sign-up | 27-Apr-2018 11:00 AM 27-Apr-2018 11:30 AM |
||
Sign-up | 27-Apr-2018 11:30 AM 27-Apr-2018 12:00 PM |
||
Sign-up | 27-Apr-2018 12:00 PM 27-Apr-2018 12:30 PM |
||
Sign-up | 27-Apr-2018 12:30 PM 27-Apr-2018 01:00 PM |
||
Sign-up | 27-Apr-2018 01:00 PM 27-Apr-2018 01:30 PM |
||
Sign-up | 27-Apr-2018 01:30 PM 27-Apr-2018 02:00 PM |
||
Sign-up | 27-Apr-2018 02:00 PM 27-Apr-2018 02:30 PM |
||
Sign-up | 27-Apr-2018 02:30 PM 27-Apr-2018 03:00 PM |
||
Sign-up | 27-Apr-2018 03:00 PM 27-Apr-2018 03:30 PM |
||
Sign-up | 27-Apr-2018 03:30 PM 27-Apr-2018 04:00 PM |
||
Sign-up | 27-Apr-2018 04:00 PM 27-Apr-2018 04:30 PM |
||
Sign-up | 27-Apr-2018 04:30 PM 27-Apr-2018 05:00 PM |
||
Sign-up | 27-Apr-2018 05:00 PM 27-Apr-2018 05:30 PM |
||
Sign-up | 27-Apr-2018 05:30 PM 27-Apr-2018 06:00 PM |
||
Sign-up | 27-Apr-2018 06:00 PM 27-Apr-2018 06:30 PM |
||
Sign-up | 27-Apr-2018 06:30 PM 27-Apr-2018 07:00 PM |
||
Sign-up | 27-Apr-2018 07:00 PM 27-Apr-2018 07:30 PM |
||
Sign-up | 27-Apr-2018 07:30 PM 27-Apr-2018 08:00 PM |
||
Sign-up | 27-Apr-2018 08:00 PM 27-Apr-2018 08:30 PM |
||
Sign-up | 27-Apr-2018 08:30 PM 27-Apr-2018 09:00 PM |
||
Sign-up | 27-Apr-2018 09:00 PM 27-Apr-2018 09:30 PM |
||
Sign-up | 27-Apr-2018 09:30 PM 27-Apr-2018 10:00 PM |
||
Sign-up | 27-Apr-2018 10:00 PM 27-Apr-2018 10:30 PM |
||
Sign-up | 27-Apr-2018 10:30 PM 27-Apr-2018 11:00 PM |
||
Sign-up | 27-Apr-2018 11:00 PM 27-Apr-2018 11:30 PM |
||
Sign-up | 27-Apr-2018 11:30 PM 28-Apr-2018 12:00 AM |
||
Sign-up | 28-Apr-2018 | Name | Location |
Sign-up | 28-Apr-2018 12:00 AM 28-Apr-2018 12:30 AM |
||
Sign-up | 28-Apr-2018 12:30 AM 28-Apr-2018 01:00 AM |
||
Sign-up | 28-Apr-2018 01:00 AM 28-Apr-2018 01:30 AM |
||
Sign-up | 28-Apr-2018 01:30 AM 28-Apr-2018 02:00 AM |
||
Sign-up | 28-Apr-2018 02:00 AM 28-Apr-2018 02:30 AM |
||
Sign-up | 28-Apr-2018 02:30 AM 28-Apr-2018 03:00 AM |
||
Sign-up | 28-Apr-2018 03:00 AM 28-Apr-2018 03:30 AM |
||
Sign-up | 28-Apr-2018 03:30 AM 28-Apr-2018 04:00 AM |
||
Sign-up | 28-Apr-2018 04:00 AM 28-Apr-2018 04:30 AM |
||
Sign-up | 28-Apr-2018 04:30 AM 28-Apr-2018 05:00 AM |
||
Sign-up | 28-Apr-2018 05:00 AM 28-Apr-2018 05:30 AM |
||
Sign-up | 28-Apr-2018 05:30 AM 28-Apr-2018 06:00 AM |
||
Sign-up | 28-Apr-2018 06:00 AM 28-Apr-2018 06:30 AM |
||
Sign-up | 28-Apr-2018 06:30 AM 28-Apr-2018 07:00 AM |
||
Sign-up | 28-Apr-2018 07:00 AM 28-Apr-2018 07:30 AM |
||
Sign-up | 28-Apr-2018 07:30 AM 28-Apr-2018 08:00 AM |
||
28-Apr-2018 08:00 AM 28-Apr-2018 08:30 AM |
Phillip Morrill | Laurens, SC, USA |
|
Sign-up | 28-Apr-2018 08:00 AM 28-Apr-2018 08:30 AM |
||
Sign-up | 28-Apr-2018 08:30 AM 28-Apr-2018 09:00 AM |
||
28-Apr-2018 09:00 AM 28-Apr-2018 09:30 AM |
Lois McClendon | Woodlands, Tx, USA |
|
Sign-up | 28-Apr-2018 09:00 AM 28-Apr-2018 09:30 AM |
||
Sign-up | 28-Apr-2018 09:30 AM 28-Apr-2018 10:00 AM |
||
Sign-up | 28-Apr-2018 10:00 AM 28-Apr-2018 10:30 AM |
||
Sign-up | 28-Apr-2018 10:30 AM 28-Apr-2018 11:00 AM |
||
28-Apr-2018 11:00 AM 28-Apr-2018 11:30 AM |
Lori Dole | Cambridge Illinois, USA |
|
28-Apr-2018 11:00 AM 28-Apr-2018 11:30 AM |
Lori Dole | Cambridge Illinois, USA |
|
Sign-up | 28-Apr-2018 11:00 AM 28-Apr-2018 11:30 AM |
||
Sign-up | 28-Apr-2018 11:30 AM 28-Apr-2018 12:00 PM |
||
Sign-up | 28-Apr-2018 12:00 PM 28-Apr-2018 12:30 PM |
||
Sign-up | 28-Apr-2018 12:30 PM 28-Apr-2018 01:00 PM |
||
Sign-up | 28-Apr-2018 01:00 PM 28-Apr-2018 01:30 PM |
||
Sign-up | 28-Apr-2018 01:30 PM 28-Apr-2018 02:00 PM |
||
Sign-up | 28-Apr-2018 02:00 PM 28-Apr-2018 02:30 PM |
||
Sign-up | 28-Apr-2018 02:30 PM 28-Apr-2018 03:00 PM |
||
Sign-up | 28-Apr-2018 03:00 PM 28-Apr-2018 03:30 PM |
||
Sign-up | 28-Apr-2018 03:30 PM 28-Apr-2018 04:00 PM |
||
Sign-up | 28-Apr-2018 04:00 PM 28-Apr-2018 04:30 PM |
||
Sign-up | 28-Apr-2018 04:30 PM 28-Apr-2018 05:00 PM |
||
Sign-up | 28-Apr-2018 05:00 PM 28-Apr-2018 05:30 PM |
||
Sign-up | 28-Apr-2018 05:30 PM 28-Apr-2018 06:00 PM |
||
Sign-up | 28-Apr-2018 06:00 PM 28-Apr-2018 06:30 PM |
||
Sign-up | 28-Apr-2018 06:30 PM 28-Apr-2018 07:00 PM |
||
Sign-up | 28-Apr-2018 07:00 PM 28-Apr-2018 07:30 PM |
||
Sign-up | 28-Apr-2018 07:30 PM 28-Apr-2018 08:00 PM |
||
Sign-up | 28-Apr-2018 08:00 PM 28-Apr-2018 08:30 PM |
||
Sign-up | 28-Apr-2018 08:30 PM 28-Apr-2018 09:00 PM |
||
Sign-up | 28-Apr-2018 09:00 PM 28-Apr-2018 09:30 PM |
||
Sign-up | 28-Apr-2018 09:30 PM 28-Apr-2018 10:00 PM |
||
Sign-up | 28-Apr-2018 10:00 PM 28-Apr-2018 10:30 PM |
||
Sign-up | 28-Apr-2018 10:30 PM 28-Apr-2018 11:00 PM |
||
Sign-up | 28-Apr-2018 11:00 PM 28-Apr-2018 11:30 PM |
||
Sign-up | 28-Apr-2018 11:30 PM 29-Apr-2018 12:00 AM |
||
Sign-up | 29-Apr-2018 | Name | Location |
Sign-up | 29-Apr-2018 12:00 AM 29-Apr-2018 12:30 AM |
||
Sign-up | 29-Apr-2018 12:30 AM 29-Apr-2018 01:00 AM |
||
Sign-up | 29-Apr-2018 01:00 AM 29-Apr-2018 01:30 AM |
||
Sign-up | 29-Apr-2018 01:30 AM 29-Apr-2018 02:00 AM |
||
Sign-up | 29-Apr-2018 02:00 AM 29-Apr-2018 02:30 AM |
||
Sign-up | 29-Apr-2018 02:30 AM 29-Apr-2018 03:00 AM |
||
Sign-up | 29-Apr-2018 03:00 AM 29-Apr-2018 03:30 AM |
||
Sign-up | 29-Apr-2018 03:30 AM 29-Apr-2018 04:00 AM |
||
Sign-up | 29-Apr-2018 04:00 AM 29-Apr-2018 04:30 AM |
||
Sign-up | 29-Apr-2018 04:30 AM 29-Apr-2018 05:00 AM |
||
Sign-up | 29-Apr-2018 05:00 AM 29-Apr-2018 05:30 AM |
||
Sign-up | 29-Apr-2018 05:30 AM 29-Apr-2018 06:00 AM |
||
Sign-up | 29-Apr-2018 06:00 AM 29-Apr-2018 06:30 AM |
||
Sign-up | 29-Apr-2018 06:30 AM 29-Apr-2018 07:00 AM |
||
Sign-up | 29-Apr-2018 07:00 AM 29-Apr-2018 07:30 AM |
||
Sign-up | 29-Apr-2018 07:30 AM 29-Apr-2018 08:00 AM |
||
Sign-up | 29-Apr-2018 08:00 AM 29-Apr-2018 08:30 AM |
||
29-Apr-2018 08:00 AM 29-Apr-2018 08:30 AM |
Phillip Morrill | Laurens, SC, USA |
|
Sign-up | 29-Apr-2018 08:30 AM 29-Apr-2018 09:00 AM |
||
29-Apr-2018 09:00 AM 29-Apr-2018 09:30 AM |
Lois McClendon | Woodlands, TX, USA |
|
Sign-up | 29-Apr-2018 09:00 AM 29-Apr-2018 09:30 AM |
||
Sign-up | 29-Apr-2018 09:30 AM 29-Apr-2018 10:00 AM |
||
Sign-up | 29-Apr-2018 10:00 AM 29-Apr-2018 10:30 AM |
||
Sign-up | 29-Apr-2018 10:30 AM 29-Apr-2018 11:00 AM |
||
Sign-up | 29-Apr-2018 11:00 AM 29-Apr-2018 11:30 AM |
||
Sign-up | 29-Apr-2018 11:30 AM 29-Apr-2018 12:00 PM |
||
Sign-up | 29-Apr-2018 12:00 PM 29-Apr-2018 12:30 PM |
||
Sign-up | 29-Apr-2018 12:30 PM 29-Apr-2018 01:00 PM |
||
Sign-up | 29-Apr-2018 01:00 PM 29-Apr-2018 01:30 PM |
||
Sign-up | 29-Apr-2018 01:30 PM 29-Apr-2018 02:00 PM |
||
Sign-up | 29-Apr-2018 02:00 PM 29-Apr-2018 02:30 PM |
||
Sign-up | 29-Apr-2018 02:30 PM 29-Apr-2018 03:00 PM |
||
Sign-up | 29-Apr-2018 03:00 PM 29-Apr-2018 03:30 PM |
||
Sign-up | 29-Apr-2018 03:30 PM 29-Apr-2018 04:00 PM |