Return to the Prayer Vigil Communities List
Thank you for helping out your fellow communities by praying for the attendees of the weekend.
Community Name: Thumb Correctional Facility
Weekend Description: Men's KERYX #4
Weekend Dates: 23-26 January 2020 (EST:GMT-5)
Number of hours off GMT: -5.00
Available Prayer Vigil Times are shown in Cyan.
Prayer Vigil Signup Times | |||
---|---|---|---|
Sign-up | 23-Jan-2020 | Name | Location |
Sign-up | 23-Jan-2020 02:00 PM 23-Jan-2020 02:30 PM |
||
Sign-up | 23-Jan-2020 02:30 PM 23-Jan-2020 03:00 PM |
||
Sign-up | 23-Jan-2020 03:00 PM 23-Jan-2020 03:30 PM |
||
Sign-up | 23-Jan-2020 03:30 PM 23-Jan-2020 04:00 PM |
||
Sign-up | 23-Jan-2020 04:00 PM 23-Jan-2020 04:30 PM |
||
Sign-up | 23-Jan-2020 04:30 PM 23-Jan-2020 05:00 PM |
||
23-Jan-2020 05:00 PM 23-Jan-2020 05:30 PM |
Beth Mays | Atlanta, Georgia, USA |
|
Sign-up | 23-Jan-2020 05:30 PM 23-Jan-2020 06:00 PM |
||
Sign-up | 23-Jan-2020 06:00 PM 23-Jan-2020 06:30 PM |
||
Sign-up | 23-Jan-2020 06:30 PM 23-Jan-2020 07:00 PM |
||
Sign-up | 23-Jan-2020 07:00 PM 23-Jan-2020 07:30 PM |
||
Sign-up | 23-Jan-2020 07:30 PM 23-Jan-2020 08:00 PM |
||
Sign-up | 23-Jan-2020 08:00 PM 23-Jan-2020 08:30 PM |
||
Sign-up | 23-Jan-2020 08:30 PM 23-Jan-2020 09:00 PM |
||
Sign-up | 23-Jan-2020 09:00 PM 23-Jan-2020 09:30 PM |
||
Sign-up | 23-Jan-2020 09:30 PM 23-Jan-2020 10:00 PM |
||
23-Jan-2020 10:00 PM 23-Jan-2020 10:30 PM |
Michele Ann Edgel | Hagerstown Maryland, United States |
|
Sign-up | 23-Jan-2020 10:30 PM 23-Jan-2020 11:00 PM |
||
Sign-up | 23-Jan-2020 11:00 PM 23-Jan-2020 11:30 PM |
||
23-Jan-2020 11:30 PM 24-Jan-2020 12:00 AM |
Debbie Kirk | Princeton, IL, United States |
|
Sign-up | 24-Jan-2020 | Name | Location |
Sign-up | 24-Jan-2020 12:00 AM 24-Jan-2020 12:30 AM |
||
Sign-up | 24-Jan-2020 12:30 AM 24-Jan-2020 01:00 AM |
||
Sign-up | 24-Jan-2020 01:00 AM 24-Jan-2020 01:30 AM |
||
Sign-up | 24-Jan-2020 01:30 AM 24-Jan-2020 02:00 AM |
||
24-Jan-2020 02:00 AM 24-Jan-2020 02:30 AM |
rlxtpwpsst | efdredrpqe, US |
|
Sign-up | 24-Jan-2020 02:30 AM 24-Jan-2020 03:00 AM |
||
Sign-up | 24-Jan-2020 03:00 AM 24-Jan-2020 03:30 AM |
||
Sign-up | 24-Jan-2020 03:30 AM 24-Jan-2020 04:00 AM |
||
Sign-up | 24-Jan-2020 04:00 AM 24-Jan-2020 04:30 AM |
||
Sign-up | 24-Jan-2020 04:30 AM 24-Jan-2020 05:00 AM |
||
Sign-up | 24-Jan-2020 05:00 AM 24-Jan-2020 05:30 AM |
||
Sign-up | 24-Jan-2020 05:30 AM 24-Jan-2020 06:00 AM |
||
Sign-up | 24-Jan-2020 06:00 AM 24-Jan-2020 06:30 AM |
||
Sign-up | 24-Jan-2020 06:30 AM 24-Jan-2020 07:00 AM |
||
Sign-up | 24-Jan-2020 07:00 AM 24-Jan-2020 07:30 AM |
||
Sign-up | 24-Jan-2020 07:30 AM 24-Jan-2020 08:00 AM |
||
Sign-up | 24-Jan-2020 08:00 AM 24-Jan-2020 08:30 AM |
||
Sign-up | 24-Jan-2020 08:30 AM 24-Jan-2020 09:00 AM |
||
Sign-up | 24-Jan-2020 09:00 AM 24-Jan-2020 09:30 AM |
||
Sign-up | 24-Jan-2020 09:30 AM 24-Jan-2020 10:00 AM |
||
Sign-up | 24-Jan-2020 10:00 AM 24-Jan-2020 10:30 AM |
||
Sign-up | 24-Jan-2020 10:30 AM 24-Jan-2020 11:00 AM |
||
Sign-up | 24-Jan-2020 11:00 AM 24-Jan-2020 11:30 AM |
||
Sign-up | 24-Jan-2020 11:30 AM 24-Jan-2020 12:00 PM |
||
Sign-up | 24-Jan-2020 12:00 PM 24-Jan-2020 12:30 PM |
||
Sign-up | 24-Jan-2020 12:30 PM 24-Jan-2020 01:00 PM |
||
Sign-up | 24-Jan-2020 01:00 PM 24-Jan-2020 01:30 PM |
||
Sign-up | 24-Jan-2020 01:30 PM 24-Jan-2020 02:00 PM |
||
Sign-up | 24-Jan-2020 02:00 PM 24-Jan-2020 02:30 PM |
||
Sign-up | 24-Jan-2020 02:30 PM 24-Jan-2020 03:00 PM |
||
Sign-up | 24-Jan-2020 03:00 PM 24-Jan-2020 03:30 PM |
||
Sign-up | 24-Jan-2020 03:30 PM 24-Jan-2020 04:00 PM |
||
24-Jan-2020 04:00 PM 24-Jan-2020 04:30 PM |
ijbukdmacu | vhkvayfbbu, US |
|
Sign-up | 24-Jan-2020 04:30 PM 24-Jan-2020 05:00 PM |
||
Sign-up | 24-Jan-2020 05:00 PM 24-Jan-2020 05:30 PM |
||
Sign-up | 24-Jan-2020 05:30 PM 24-Jan-2020 06:00 PM |
||
Sign-up | 24-Jan-2020 06:00 PM 24-Jan-2020 06:30 PM |
||
Sign-up | 24-Jan-2020 06:30 PM 24-Jan-2020 07:00 PM |
||
Sign-up | 24-Jan-2020 07:00 PM 24-Jan-2020 07:30 PM |
||
Sign-up | 24-Jan-2020 07:30 PM 24-Jan-2020 08:00 PM |
||
Sign-up | 24-Jan-2020 08:00 PM 24-Jan-2020 08:30 PM |
||
Sign-up | 24-Jan-2020 08:30 PM 24-Jan-2020 09:00 PM |
||
Sign-up | 24-Jan-2020 09:00 PM 24-Jan-2020 09:30 PM |
||
Sign-up | 24-Jan-2020 09:30 PM 24-Jan-2020 10:00 PM |
||
24-Jan-2020 10:00 PM 24-Jan-2020 10:30 PM |
Michele Ann Edgel | Hagerstown Maryland, United States |
|
Sign-up | 24-Jan-2020 10:30 PM 24-Jan-2020 11:00 PM |
||
Sign-up | 24-Jan-2020 11:00 PM 24-Jan-2020 11:30 PM |
||
Sign-up | 24-Jan-2020 11:30 PM 25-Jan-2020 12:00 AM |
||
Sign-up | 25-Jan-2020 | Name | Location |
Sign-up | 25-Jan-2020 12:00 AM 25-Jan-2020 12:30 AM |
||
Sign-up | 25-Jan-2020 12:30 AM 25-Jan-2020 01:00 AM |
||
Sign-up | 25-Jan-2020 01:00 AM 25-Jan-2020 01:30 AM |
||
Sign-up | 25-Jan-2020 01:30 AM 25-Jan-2020 02:00 AM |
||
Sign-up | 25-Jan-2020 02:00 AM 25-Jan-2020 02:30 AM |
||
Sign-up | 25-Jan-2020 02:30 AM 25-Jan-2020 03:00 AM |
||
Sign-up | 25-Jan-2020 03:00 AM 25-Jan-2020 03:30 AM |
||
Sign-up | 25-Jan-2020 03:30 AM 25-Jan-2020 04:00 AM |
||
Sign-up | 25-Jan-2020 04:00 AM 25-Jan-2020 04:30 AM |
||
Sign-up | 25-Jan-2020 04:30 AM 25-Jan-2020 05:00 AM |
||
Sign-up | 25-Jan-2020 05:00 AM 25-Jan-2020 05:30 AM |
||
Sign-up | 25-Jan-2020 05:30 AM 25-Jan-2020 06:00 AM |
||
Sign-up | 25-Jan-2020 06:00 AM 25-Jan-2020 06:30 AM |
||
Sign-up | 25-Jan-2020 06:30 AM 25-Jan-2020 07:00 AM |
||
Sign-up | 25-Jan-2020 07:00 AM 25-Jan-2020 07:30 AM |
||
Sign-up | 25-Jan-2020 07:30 AM 25-Jan-2020 08:00 AM |
||
Sign-up | 25-Jan-2020 08:00 AM 25-Jan-2020 08:30 AM |
||
Sign-up | 25-Jan-2020 08:30 AM 25-Jan-2020 09:00 AM |
||
Sign-up | 25-Jan-2020 09:00 AM 25-Jan-2020 09:30 AM |
||
Sign-up | 25-Jan-2020 09:30 AM 25-Jan-2020 10:00 AM |
||
Sign-up | 25-Jan-2020 10:00 AM 25-Jan-2020 10:30 AM |
||
Sign-up | 25-Jan-2020 10:30 AM 25-Jan-2020 11:00 AM |
||
Sign-up | 25-Jan-2020 11:00 AM 25-Jan-2020 11:30 AM |
||
Sign-up | 25-Jan-2020 11:30 AM 25-Jan-2020 12:00 PM |
||
Sign-up | 25-Jan-2020 12:00 PM 25-Jan-2020 12:30 PM |
||
Sign-up | 25-Jan-2020 12:30 PM 25-Jan-2020 01:00 PM |
||
Sign-up | 25-Jan-2020 01:00 PM 25-Jan-2020 01:30 PM |
||
Sign-up | 25-Jan-2020 01:30 PM 25-Jan-2020 02:00 PM |
||
Sign-up | 25-Jan-2020 02:00 PM 25-Jan-2020 02:30 PM |
||
Sign-up | 25-Jan-2020 02:30 PM 25-Jan-2020 03:00 PM |
||
Sign-up | 25-Jan-2020 03:00 PM 25-Jan-2020 03:30 PM |
||
Sign-up | 25-Jan-2020 03:30 PM 25-Jan-2020 04:00 PM |
||
Sign-up | 25-Jan-2020 04:00 PM 25-Jan-2020 04:30 PM |
||
Sign-up | 25-Jan-2020 04:30 PM 25-Jan-2020 05:00 PM |
||
25-Jan-2020 05:00 PM 25-Jan-2020 05:30 PM |
vmzgxgksyj | cmprcxwtth, US |
|
Sign-up | 25-Jan-2020 05:30 PM 25-Jan-2020 06:00 PM |
||
Sign-up | 25-Jan-2020 06:00 PM 25-Jan-2020 06:30 PM |
||
Sign-up | 25-Jan-2020 06:30 PM 25-Jan-2020 07:00 PM |
||
Sign-up | 25-Jan-2020 07:00 PM 25-Jan-2020 07:30 PM |
||
Sign-up | 25-Jan-2020 07:30 PM 25-Jan-2020 08:00 PM |
||
Sign-up | 25-Jan-2020 08:00 PM 25-Jan-2020 08:30 PM |
||
Sign-up | 25-Jan-2020 08:30 PM 25-Jan-2020 09:00 PM |
||
Sign-up | 25-Jan-2020 09:00 PM 25-Jan-2020 09:30 PM |
||
Sign-up | 25-Jan-2020 09:30 PM 25-Jan-2020 10:00 PM |
||
25-Jan-2020 10:00 PM 25-Jan-2020 10:30 PM |
Michele Ann Edgel | Hagerstown Maryland, United States |
|
Sign-up | 25-Jan-2020 10:30 PM 25-Jan-2020 11:00 PM |
||
Sign-up | 25-Jan-2020 11:00 PM 25-Jan-2020 11:30 PM |
||
Sign-up | 25-Jan-2020 11:30 PM 26-Jan-2020 12:00 AM |
||
Sign-up | 26-Jan-2020 | Name | Location |
Sign-up | 26-Jan-2020 12:00 AM 26-Jan-2020 12:30 AM |
||
Sign-up | 26-Jan-2020 12:30 AM 26-Jan-2020 01:00 AM |
||
Sign-up | 26-Jan-2020 01:00 AM 26-Jan-2020 01:30 AM |
||
Sign-up | 26-Jan-2020 01:30 AM 26-Jan-2020 02:00 AM |
||
Sign-up | 26-Jan-2020 02:00 AM 26-Jan-2020 02:30 AM |
||
Sign-up | 26-Jan-2020 02:30 AM 26-Jan-2020 03:00 AM |
||
Sign-up | 26-Jan-2020 03:00 AM 26-Jan-2020 03:30 AM |
||
Sign-up | 26-Jan-2020 03:30 AM 26-Jan-2020 04:00 AM |
||
Sign-up | 26-Jan-2020 04:00 AM 26-Jan-2020 04:30 AM |
||
Sign-up | 26-Jan-2020 04:30 AM 26-Jan-2020 05:00 AM |
||
Sign-up | 26-Jan-2020 05:00 AM 26-Jan-2020 05:30 AM |
||
Sign-up | 26-Jan-2020 05:30 AM 26-Jan-2020 06:00 AM |
||
Sign-up | 26-Jan-2020 06:00 AM 26-Jan-2020 06:30 AM |
||
Sign-up | 26-Jan-2020 06:30 AM 26-Jan-2020 07:00 AM |
||
Sign-up | 26-Jan-2020 07:00 AM 26-Jan-2020 07:30 AM |
||
Sign-up | 26-Jan-2020 07:30 AM 26-Jan-2020 08:00 AM |
||
Sign-up | 26-Jan-2020 08:00 AM 26-Jan-2020 08:30 AM |
||
Sign-up | 26-Jan-2020 08:30 AM 26-Jan-2020 09:00 AM |
||
Sign-up | 26-Jan-2020 09:00 AM 26-Jan-2020 09:30 AM |
||
Sign-up | 26-Jan-2020 09:30 AM 26-Jan-2020 10:00 AM |
||
Sign-up | 26-Jan-2020 10:00 AM 26-Jan-2020 10:30 AM |
||
Sign-up | 26-Jan-2020 10:30 AM 26-Jan-2020 11:00 AM |
||
Sign-up | 26-Jan-2020 11:00 AM 26-Jan-2020 11:30 AM |
||
Sign-up | 26-Jan-2020 11:30 AM 26-Jan-2020 12:00 PM |
||
Sign-up | 26-Jan-2020 12:00 PM 26-Jan-2020 12:30 PM |
||
Sign-up | 26-Jan-2020 12:30 PM 26-Jan-2020 01:00 PM |
||
Sign-up | 26-Jan-2020 01:00 PM 26-Jan-2020 01:30 PM |
||
Sign-up | 26-Jan-2020 01:30 PM 26-Jan-2020 02:00 PM |
||
Sign-up | 26-Jan-2020 02:00 PM 26-Jan-2020 02:30 PM |
||
Sign-up | 26-Jan-2020 02:30 PM 26-Jan-2020 03:00 PM |
||
Sign-up | 26-Jan-2020 03:00 PM 26-Jan-2020 03:30 PM |
||
Sign-up | 26-Jan-2020 03:30 PM 26-Jan-2020 04:00 PM |